- Home
- Government
- Departments
- Parks & Recreation
- Merriam Community Center
- Rental Information
Rental Information
The Merriam Community Center is now taking only rentals for meetings and the gymnasium. With a maximum capacity of 45 people. Please contact us at 913-322-5550 Monday - Thursday between the hours of 8 a.m. - 9 p.m. and Friday 8 a.m. - 8 p.m.
Rental space is available throughout the Merriam Community Center. You can rent meeting rooms, classrooms, gymnasium, and indoor and outdoor pools. Capacity varies depending on room setup. Rental rates are per hour.
Room Rentals
Room | Resident/Business | Non-Resident | Commercial |
---|---|---|---|
Campbell, Kessler, Loomis | $35 | $45 | $55 |
Campbell/Kessler or Kessler/Loomis | $60 | $75 | $90 |
Founders | $95 | $120 | $145 |
Esther Brown | $30 | $35 | $45 |
Walker School Room - Conference Room | $25 | $30 | $40 |
After-hours staff charges | $20/hour/staff | $20/hour/staff | $20/hour/staff |
Gymnasium
Resident / Business | Non-Resident | Commercial | |
---|---|---|---|
Half | $30 | $40 | $50 |
Whole* | $40 | $50 | $60 |
After-hours staff charges | $20/hour/staff | $20/hour/staff | $20/hour/staff |
Room Rental Capacity
Banquet | Classroom | Theater | |
---|---|---|---|
Campbell, Kessler, Loomis | 80 | 48 | 75 |
Campbell/Kessler or Kessler/Loomis | 152 | 80 | 112 |
Founders | 224 | 120 | 224 |
Esther Brown | N/A | 30 | 40 |
Maximum | ||
---|---|---|
Walker School Room - Conference Room | 12 | |
Gymnasium | Half | 40 |
Whole | 80 |
Aquatics*
Resident / Business | Non-Resident | Commercial | |
---|---|---|---|
Outdoor | $200 | $250 | $300 |
Indoor | $200 | $250 | $300 |
Therapy | $120 | $150 | $180 |
After-hours staff charges | $20/hour/staff | $20/hour/staff | $20/hour/staff |
Optional Services
Fee | |
---|---|
Coffee Service - 25 cups | $10 |
Coffee Service - 50 cups | $20 |
Coffee Service - 100 cups | $35 |
Sound System / AV Equipment | $50 |
TV / DVD Player | $15 |
Portable Bar | $25 |
Tablecloths | $5 each |
Table skirting | $10 each |
Flip Chart / Easels/Dry Erase Board | $5 each |
Rental Discounts
Rentals spending $2,100–$3,000: 10% off
Rentals spending $3,001–$5,000: 20% off
Rentals spending $5,001+: $1,500 off maximum